Ranking(s): 2015-2016 TT PRO LEAGUE |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Central FC | 27 | 18 | 4 | 5 | 58 | 68 | 20 | 48 |
2 | ![]() |
(2) | ![]() |
San Juan Jabloteh | 27 | 17 | 3 | 7 | 54 | 51 | 36 | 15 |
3 | ![]() |
(3) | ![]() |
Defence Force FC | 27 | 14 | 7 | 6 | 49 | 54 | 23 | 31 |
4 | ![]() |
(4) | ![]() |
W Connection | 27 | 14 | 7 | 6 | 49 | 54 | 25 | 29 |
5 | ![]() |
(5) | ![]() |
North East Stars F.C. | 27 | 13 | 5 | 9 | 44 | 42 | 49 | -7 |
6 | ![]() |
(6) | ![]() |
Police FC | 27 | 12 | 4 | 11 | 40 | 57 | 56 | 1 |
7 | ![]() |
(7) | ![]() |
Club Sando | 27 | 9 | 3 | 15 | 30 | 36 | 57 | -21 |
8 | ![]() |
(9) | ![]() |
Point Fortin Civic FC | 27 | 6 | 4 | 17 | 22 | 28 | 56 | -28 |
9 | ![]() |
(8) | ![]() |
Morvant Caledonia United | 27 | 6 | 4 | 17 | 22 | 28 | 57 | -29 |
10 | ![]() |
(10) | ![]() |
St. Ann’s Rangers | 27 | 3 | 5 | 19 | 14 | 26 | 65 | -39 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation | Favorite Team |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::