Events ranking - Goal: 2010-11 DIGICEL PRO LEAGUE | LEAGUE CHAMPIONSHIP | 2010 - 2011 |
Rank | Name | Team | Goal |
---|---|---|---|
1 | Devorn Jorsling | Defence Force FC | 14 |
2 | Andrei Pacheco | W Connection | 8 |
3 | Kerry Baptiste | Joe Public | 7 |
4 | Richard Roy | Defence Force FC | 6 |
- | Hughton Hector | W Connection | 6 |
- | Anthony Wolfe | North East Stars F.C. | 6 |
7 | Kevon Carter | Defence Force FC | 5 |
- | Errol McFarlane | North East Stars F.C. | 5 |
- | Jerwyn Balthazar | Defence Force FC | 5 |
- | Ryan Stewart | Morvant Caledonia United | 5 |
- | Shadhon Winchester | W Connection | 5 |
- | Trent Noel | Joe Public | 5 |
- | Akim Armstrong | Morvant Caledonia United | 5 |
14 | Josimar Belgrave | St. Ann’s Rangers | 4 |
- | Hayden Vincent | Morvant Caledonia United | 4 |
- | Odelle Armstrong | St. Ann’s Rangers | 4 |
- | Marcus Joseph | Joe Public | 4 |
- | Kelon Williams | Police FC | 4 |
- | Akeil Guevara | North East Stars F.C. | 4 |
- | Noel Williams | Police FC | 4 |
Page 1 of 5
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::